Products
Lecat’s Ventriloscope Standard Package
Includes
• One transmitter and receiver
• Standard SD Sound card with 12 sounds
• Two USB cables for charging
• Aluminum carrying case
• One year warranty* against defects, not due to abuse or neglect
Lecat’s Ventriloscope Educators’ Package
Includes
• Standard Package (above)
With
• One additional year warranty protection* for a total of two years
• Complete sound card library (see below)
• Bose® multimedia sound system
* An additional one year extended warranty is available with either package. Ask your sales representative for details.
Survival Skills Kit
Collection of four complete case scenarios for use in teaching/evaluating
Each case contains necessary information for the educator/evaluator, stated information for the student, training instructions for your “patient”, evaluation forms for debriefing, a pre-programmed SD card for each case scenario and a flash drive for backup of all information
The Survival Skills Kit allows for communication with a live patient along with the integration of the skills necessary for providers today. We feel this person to person interaction ultimately defines “high fidelity”.
Precept by Numbers Educational Board
A magnetic dry erase board to be used for teaching/testing purposes
Perfect for station teaching, classroom instruction, testing/evaluating and as a training module for standardized patients
Set includes board, 3 sets of magnets labeled A-1 through C-4, to place on the diagram and a dry erase marker
Heart Trigger
The Heart Trigger is an adaptation to be used with the standard Lecat’s Ventriloscope. It enables the cardiac sounds heard through the Ventriloscope to be synchronized with a live patient’s or mannequin’s pulse rate. This synchronization allows the student to identify whether a murmur or other sound is systolic or diastolic.
Includes plugin unit with replaceable battery, 32 sounds specifically recorded for use with the Heart Trigger and a heart monitor band
Sound Card Libraries
The following additional sounds are available for purchase. Sounds are edited and placed on SD cards. Orders can be placed per card. Individual sounds not available for purchase.
Cardiac I
| Aortic insufficiency simulated | Aortic stenosis |
| Mitral stenosis simulated | Quadruple rhythm (S3 and S4) |
| Summation gallop (S3 + S4 synchronous) | Atrial fibrillation rate 180 |
| Aortic sclerosis | Mitral insufficiency (regurgitation) |
| S2 split (narrow) | S2 split (wide) |
| Mitral regurgitation soft | S2 split narrow at base |
| S2 split wide at base |
Cardiac II
| Hamman's crunch | ASD fixed wide S2 split |
| Bradycardia about 42 BPM | Tachycardia about 120 |
| Tachycardia about 180 | Normal S1 S2 at apex, S1 louder |
| Normal S1 S2 at base, S2 louder | Normal S2 splitting at base with respiration |
| Paradoxical S2 splitting at base with respiration | One component pericardial rub |
| Two component pericardial rub | Three component pericardial rub |
Pulmonary I
| Egophony E to A normal in female | Egophony E to A abnormal in female |
| Egophony E to A normal in male | Egophony E to A abnormal in male |
| Bronchial BS inspiratory | Bronchial BS expiratory |
| Whispered pectoriloquy normal | Whispered pectoiloquy abnormal |
| Monophonic wheeze expiratory | Mid to end expiratory wheeze |
| Soft expiratory wheeze | End expiratory wheeze |
Pulmonary II
| Subtle end expiratory crackles | Wheeze inspiratory |
| Diminished inspiratory BS | Diminished expiratory BS |
| Inspiratory stridor | Early inspiratory crackles |
| Mid inspiratory crackles | Diminished BS with early insp. crackles |
| Death rattle | End expiratory crackles |
| Pleural rub inspiratory | Pleural rub expiratory |
Infant Doppler
| Normal infant heart | Infant tachycardia at about 210 |
| Infant heart rate 60 | Patent ductus murmur with rate of 150 |
| Fetal doppler with rate of 148 | Placental Doppler with rate of 72 |
| Doppler movement artifact | Thyroid bruit Grave's disease |
| Infant posterior chest | Infant respirations with crackles at 120 |
| Infant Grunting | Infant bowel sounds |
Percussion
| Flat note | Dull note |
| Resonant note | Tympanitic note |
| Auscultatory percussion normal | Auscultatory percussion abnormal (mass) |
| Coin percussion normal | Coin percussion abnormal (pneumothorax) |
| Scratch percussion over liver | Scratch percussion not over solid organ |
Murmurs Volume I
| Aortic stenosis loud | Aortic stenosis medium loud |
| Aortic stenosis medium | Aortic stenosis soft |
| Aortic insufficiency (regurgitation) loud | Aortic insufficiency medium loud |
| Aortic insufficiency medium | Aortic insufficiency soft |
| Mitral insufficiency (regurgitation) loud | Mitral insufficiency medium loud |
| Mitral insufficiency medium | Mitral insufficiency soft |
Murmurs Volume II
| Mitral stenosis loud | Mitral stenosis medium loud |
| Mitral stenosis medium | Mitral stenosis soft |
| Mitral valve prolapse click/murmur not squatting | Mitral valve prolapse click/murmur with squatting |
| Mitral valve prolapse single click only | Mitral valve prolapse multiple clicks |
